skip navigation
  • Mon, Mar 05, 2018
  • Logos
  • FINAL
OneTen
oneten
41 - 48 Final
TOP
Top Boys
1 2 T
OneTen 17 24 41
Top Boys 21 27 48

OneTen

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Brandon Chase - 2-5 3-4 1-3 5 1 0 2 0 0 8
Jeff Krug - 1-7 2-4 1-6 2 2 0 1 0 0 5
Tarun Bhasin - 0-4 0-0 0-2 1 1 0 1 0 0 0
Cham Sangar - 5-17 0-0 1-7 4 0 0 6 0 0 11
Devin Gray - 2-4 0-0 0-0 4 1 0 0 0 0 4
Craig Hanson - 6-11 0-4 1-2 11 4 0 1 1 0 13
37 Michael Del Rosario - 0-1 0-0 0-1 1 0 0 1 0 0 0
Totals 16-49 5-12 4-21 28 9 0 12 1 0 41

Top Boys

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Josh Ponce - 3-4 0-0 1-1 2 3 0 1 0 0 7
David Reid - 5-11 6-8 2-7 10 4 0 2 0 0 18
Calvin Lee - 0-1 0-0 0-0 1 0 0 1 0 0 0
Terry Ng - 1-2 0-0 0-0 9 1 0 1 0 0 2
15 Orlando Paul - 8-14 4-4 1-3 3 0 0 1 0 0 21
Totals 17-32 10-12 4-11 25 8 0 6 0 0 48

Game Details

Game Description

TOP vs ONE