skip navigation
LMPC Ballers
LMPCB
70 - 78 Final
EYESTU
Eye Studio
1 2 3 4 T
LMPC Ballers 31 39 0 0 70
Eye Studio 33 45 0 0 78

LMPC Ballers

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Ken Davie - 5-11 1-1 2-5 8 2 0 1 0 0 13
Mark Ruddy - 7-14 1-2 4-9 6 0 0 1 2 0 19
Ben Poirier - 12-31 4-4 4-9 5 0 0 3 0 0 32
Steve Nobel - 0-1 0-0 0-0 1 1 0 0 0 0 0
Brandon Barnswell - 2-5 1-2 1-3 8 5 0 0 0 0 6
Totals 26-62 7-9 11-26 28 8 0 5 2 0 70

Eye Studio

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Harry Ezenibe - 11-22 0-0 5-18 11 2 0 0 0 0 27
Mark Irwin - 4-6 2-2 0-0 2 2 0 0 0 0 10
Ben Pettigrew - 6-12 0-0 1-6 8 3 0 2 0 0 13
Miguel Pink - 5-21 0-0 3-18 8 2 0 3 0 0 13
Ryan Dixon - 6-11 3-5 0-1 11 2 0 1 1 0 15
Totals 32-72 5-7 9-43 40 11 0 6 1 0 78

Game Details

Game Description

EYE vs LMP