skip navigation
SuperClub
SUPCLU
70 - 65 Final
NYOUNG
Nick Young & The Restless
1 2 3 4 T
SuperClub 30 40 0 0 70
Nick Young & The Restless 37 28 0 0 65

SuperClub

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Tim Chang - 0-1 0-0 0-0 1 0 0 1 0 0 0
Andrew Motta - 8-21 4-5 4-11 9 2 0 3 0 0 24
Steve Chek - 1-4 0-1 0-2 8 1 0 0 1 0 2
Joe Savelson - 1-2 2-2 0-0 3 0 0 0 0 0 4
Kevin Martin - 1-3 2-4 0-0 1 2 0 1 0 0 4
Oron Mirale - 9-16 3-3 3-5 13 0 0 2 0 0 24
Kris St. Clair - 3-5 2-2 2-3 3 1 0 0 0 0 10
Patrick Zabak - 1-3 0-0 0-2 2 3 0 1 0 0 2
Dennis Chichkine - 0-1 0-0 0-0 3 0 0 0 0 0 0
Totals 24-56 13-17 9-23 43 9 0 8 1 0 70

Nick Young & The Restless

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Ben Tehara - 5-10 1-2 3-7 7 0 0 1 0 0 14
Jermaine James - 3-15 4-5 0-6 3 4 0 4 1 0 10
__ Jesse - 3-10 1-2 1-5 6 2 0 1 0 0 8
Alex Yeaman - 2-5 0-0 0-2 5 2 0 0 0 0 4
Scott McMillan - 7-13 0-0 5-11 4 1 0 2 0 0 19
Graham Mecredy - 5-10 0-0 0-0 13 3 0 2 2 0 10
Totals 25-63 6-9 9-31 38 12 0 10 3 0 65

Game Details

Game Description

NYR vs SUP