skip navigation
Rise Tribe
RTRIBE
42 - 66 Final
SUPCLU
SuperClub
1 2 3 4 T
Rise Tribe 19 23 0 0 42
SuperClub 30 36 0 0 66

Rise Tribe

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Mike Opoku - 1-11 1-2 1-9 6 0 0 3 0 0 4
Nathan D - 0-3 0-0 0-2 7 1 0 3 0 0 0
T Dunn - 7-11 3-4 0-0 7 0 0 1 1 0 17
J Tiangco - 0-3 0-0 0-0 2 1 0 0 0 0 0
Adam Robles - 1-3 0-0 1-2 4 1 0 0 0 0 3
Andrew Cross - 1-1 0-0 0-0 2 0 0 1 0 0 2
Josh Fabe - 4-12 8-11 0-4 4 0 0 0 0 0 16
Totals 14-44 12-17 2-17 32 3 0 8 1 0 42

SuperClub

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
St Dennis - 2-4 0-0 0-0 4 2 0 0 0 0 4
Tim Chang - 2-2 0-0 0-0 0 0 0 1 0 0 4
Oron Mirale - 8-16 0-0 4-7 9 4 0 1 1 0 20
Patrick Zabak - 2-9 4-4 0-1 2 5 0 2 0 0 8
Andrew Motta - 7-12 1-1 1-6 8 2 0 2 1 0 16
Kevin Martin - 1-5 0-0 1-5 4 5 0 0 0 0 3
Joe Savelson - 0-2 0-0 0-1 3 0 0 0 0 0 0
Steve Chek - 5-9 0-0 1-3 7 1 0 2 1 0 11
Totals 27-59 5-5 7-23 37 19 0 8 3 0 66

Game Details

Game Description

SUP vs RIS