skip navigation
Trojans
TROJAN
81 - 90 Final
SUPCLU
SuperClub
1 2 T
Trojans 48 33 81
SuperClub 40 50 90

Trojans

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Tony Wright - 1-6 2-4 0-0 7 4 0 1 0 0 4
Ron Tungol - 0-1 0-0 0-1 1 0 0 0 0 0 0
Justin Radam - 9-17 0-0 5-9 4 2 0 3 0 0 23
Daniel Murray - 3-12 1-2 0-0 5 0 0 1 0 0 7
Andrew Morris - 4-9 4-7 4-7 9 4 0 0 0 0 16
Ancil Martin - 0-0 0-0 0-0 0 0 0 0 0 0 0
Milton Laidley - 12-18 3-3 0-0 24 1 0 0 0 0 27
Sefton Jackson - 0-2 0-0 0-1 1 0 0 0 0 0 0
Nick Gonsalves - 2-14 0-0 1-8 4 2 0 0 0 0 5
Chris Carmichael - 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 31-79 10-16 10-26 55 13 0 5 0 0 82

SuperClub

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Patrick Zabak - 2-5 2-2 1-3 0 1 0 5 0 0 7
Kris St. Clair - 1-7 2-2 1-6 5 7 0 2 1 0 5
Joe Savelson - 1-2 0-0 0-0 3 0 0 0 0 0 2
Oron Miraie - 11-19 4-4 5-7 12 4 0 1 0 0 31
Hugh Morgan - 0-0 0-0 0-0 0 0 0 0 0 0 0
Curtis Layne - 2-5 1-2 0-2 1 0 0 2 1 0 5
Craig Dowden - 0-0 0-0 0-0 0 0 0 0 0 0 0
Tim Chang - 0-0 0-0 0-0 0 0 0 0 0 0 0
Steve Chek - 0-2 0-0 0-0 0 0 0 0 0 0 0
Ryan Parapilly - 0-4 1-2 0-3 2 0 0 0 0 0 1
Andrew Motta - 13-25 8-9 5-10 8 4 0 1 0 0 39
Totals 30-69 18-21 12-31 31 16 0 11 2 0 90

Game Details