skip navigation
  • Thu, Oct 26, 2017
  • FINAL
TBD
TBD
89 - 86 Final
GBD
GBD
1 2 T
TBD 40 49 89
GBD 40 46 86

TBD

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Joel Pearlman - 4-5 0-0 4-5 7 1 0 1 0 0 12
Eylon Zemer - 2-5 0-0 1-4 2 3 1 3 0 0 5
Andrew Dawkins - 7-15 3-4 2-3 5 3 0 2 0 0 19
David Jankovic - 9-18 4-5 2-7 4 2 5 0 0 0 24
Chris Thompson - 3-9 2-2 1-3 4 4 1 2 0 0 9
Anthony Burnett - 1-4 1-2 0-2 2 1 4 1 0 0 3
9 Chris Knapp - 7-11 3-3 0-1 16 1 0 1 1 0 17
Totals 33-67 13-16 10-25 40 15 11 10 1 0 89

GBD

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Matt G - 5-11 0-0 0-5 5 2 1 1 0 0 10
Lawrence McNeil - 7-15 6-8 0-2 8 1 4 0 1 0 20
GBD Powell - 7-13 2-5 3-3 11 7 3 1 0 0 19
Courtney G - 5-12 0-0 5-10 6 3 2 4 0 0 15
Deon King - 3-6 4-4 0-2 3 0 1 0 0 0 10
Anthony Guada - 3-10 0-0 0-1 - - - - - - 6
Synell GBD - 2-6 0-0 2-6 1 1 0 0 0 0 6
Totals 32-73 12-17 10-29 34 14 11 6 1 0 86

Game Details