skip navigation
SuperClub
SUPCLU
71 - 55 Final
LMPCB
LMPC Ballers
1 2 T
SuperClub 0 71 71
LMPC Ballers 0 55 55

SuperClub

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Andrew Motta - 9-18 12-12 5-10 6 2 0 5 0 0 35
Oron Miraie - 4-12 0-0 0-4 9 4 0 2 0 0 8
Kris St. Clair - 2-6 0-0 0-1 6 4 0 0 0 0 4
Ryan Parapilly - 1-4 3-4 0-1 5 2 0 0 0 0 5
Tim Chang - 0-1 0-0 0-0 2 1 0 3 0 0 0
Patrick Zabak - 2-11 3-4 0-2 2 2 0 2 0 0 7
Joe Savelson - 1-4 0-2 0-0 4 2 0 1 0 0 2
Curtis Layne - 5-6 0-0 0-1 4 2 0 0 0 0 10
Totals 24-62 18-22 5-19 38 19 0 13 0 0 71

LMPC Ballers

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Ben Poirier - 9-18 2-2 0-2 8 3 0 3 1 0 20
Matt Johnstone-Jewell - 7-17 0-0 1-8 3 3 0 3 0 0 15
Jad Nom - 3-6 0-0 0-0 4 1 0 0 1 0 6
Damon Kemp - 0-1 0-0 0-1 2 - - - - - 0
Galen MacDonald - 1-5 0-0 0-1 2 1 0 2 0 0 2
Brandon Barnswell - 4-10 0-0 0-0 7 6 0 1 0 0 8
Ken Davie - 2-5 0-0 0-2 4 3 0 2 0 0 4
Totals 26-62 2-2 1-14 30 17 0 11 2 0 55

Game Details

Game Description

LMP vs SUP