skip navigation
Rise Tribe
RTRIBE
60 - 67 Final
SUPCLU
SuperClub
1 2 T
Rise Tribe 0 60 60
SuperClub 0 67 67

Rise Tribe

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Andrew Cross - 0-3 0-0 0-1 7 3 0 0 0 0 0
Andrew Wallace - 5-11 1-2 0-1 8 1 0 0 0 0 11
Chuck Ortiz - 7-16 3-4 3-6 7 1 0 0 0 0 20
Mike Opoku - 4-13 0-1 1-7 1 5 0 1 0 0 9
Echo Hughes - 4-9 2-3 0-0 8 2 0 0 0 0 10
00 Joel Reinders - 4-9 2-3 0-0 5 - - - - - 10
Totals 24-61 8-13 4-15 36 12 0 1 0 0 60

SuperClub

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Ryan Parapilly - 1-2 0-0 0-1 3 0 0 1 0 0 2
Patrick Zabak - 2-9 1-4 1-3 2 4 0 2 0 0 6
Andrew Motta - 13-17 2-4 4-7 3 1 0 3 0 0 32
Kris St. Clair - 4-7 0-0 2-3 8 6 0 1 0 0 10
Oron Miraie - 4-13 4-6 1-6 5 4 0 2 2 0 13
Joe Savelson - 1-2 2-2 0-0 4 1 0 0 0 0 4
Totals 25-50 9-16 8-20 25 16 0 9 2 0 67

Game Details

Game Description

SUP vs RIS