skip navigation
GBD
GBD
120 - 125 Final
SWT
SWAT
1 2 T
GBD 60 60 120
SWAT 55 70 125

GBD

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
John Smith - 2-7 0-0 1-2 4 0 1 2 0 0 5
Matt G - 16-27 6-7 5-12 6 2 2 3 0 0 43
Synell GBD - 8-23 0-0 8-23 1 4 0 2 0 0 24
Courtney G - 7-29 9-9 6-14 9 2 0 0 1 0 20
Anthony Guada - 12-21 0-0 4-13 13 6 1 0 0 0 28
Totals 45-107 15-16 24-64 33 14 4 7 1 0 120

SWAT

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Curtis Morris - 1-4 1-1 0-1 7 10 3 1 1 2 3
Simon Cummings - 6-9 1-1 2-3 2 2 0 1 0 0 15
Christian Casimer - 11-17 3-3 2-9 9 3 3 0 0 0 27
Devon McDonald - 7-12 1-1 2-6 6 4 0 1 0 0 17
Ashton Graham - 7-11 1-2 3-7 4 2 0 1 0 0 18
Paul Bartley - 3-10 0-0 0-4 3 3 0 0 0 0 6
Shane Rowe - 16-21 3-6 0-0 18 2 0 0 0 0 39
Totals 51-84 10-14 9-30 49 26 6 4 1 2 125

Game Details

Game Description

SWA vs GBD