skip navigation
Brook
BROOK
62 - 73 Final
SRK
Sharks
1 2 T
Brook 31 31 62
Sharks 42 31 73

Brook

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Antonia Blass - 6-9 1-1 0-1 8 2 0 1 0 4 13
L Borrows - 5-15 5-5 1-6 4 3 0 0 3 1 16
L Samuels - 4-9 0-0 1-4 6 5 0 0 3 2 9
Christian Casmier - 8-18 0-0 2-7 9 1 0 0 1 4 18
A London - 2-6 0-0 2-6 4 2 0 0 0 2 6
S Thapa - 0-1 0-0 0-1 1 0 0 0 1 1 0
Totals 25-58 6-6 6-25 32 13 0 1 8 14 62

Sharks

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Mitchell Atkinson - 2-10 2-2 1-3 9 9 0 2 0 2 7
Dan Bederman - 8-21 0-2 1-4 15 1 0 3 0 4 17
Karl Frederick - 10-18 5-5 4-9 3 2 0 3 0 1 29
Vlad Kovalevsky - 3-11 1-2 0-0 9 3 0 3 2 0 7
Corey Lindover - 5-7 2-2 1-1 4 1 0 0 0 1 13
Totals 28-67 10-13 7-17 40 16 0 11 2 8 73

Game Details

Game Description

SHA vs SUN