skip navigation
Position

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
Joe Savelson 1 0.0 0 2 .000 0 0 .000 0 1 .000 0 0
Tim Chang 1 0.0 0 1 .000 0 0 .000 0 0 .000 0 0
Patrick Zabak 1 3.0 0 5 .000 3 4 .750 0 2 .000 3 3
Dennis Chichkine 1 4.0 2 5 .400 0 0 .000 0 1 .000 4 4
Oron Mirale 1 8.0 2 10 .200 4 5 .800 0 4 .000 8 8
Kris St. Clair 1 16.0 4 11 .364 7 8 .875 1 4 .250 16 16
Andrew Motta 1 20.0 6 11 .545 6 8 .750 2 5 .400 20 20

Rebounds

# Name GP RPG REB
Tim Chang 1 2.0 2
Dennis Chichkine 1 2.0 2
Patrick Zabak 1 4.0 4
Oron Mirale 1 5.0 5
Andrew Motta 1 6.0 6
Joe Savelson 1 6.0 6
Kris St. Clair 1 6.0 6

Misc

# Name GP AST STL BLK PF TF
Tim Chang 1 0 0 0 0 0
Patrick Zabak 1 1 0 0 0 0
Dennis Chichkine 1 1 0 2 0 0
Andrew Motta 1 2 3 0 0 0
Oron Mirale 1 2 2 0 0 0
Joe Savelson 1 3 0 0 0 0
Kris St. Clair 1 4 2 0 0 0

Player Stats