skip navigation
Position

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
5 Simom Cummings 1 0.0 0 2 .000 0 0 .000 0 1 .000 0 0
7 S Ibrahim 1 0.0 0 1 .000 0 1 .000 0 0 .000 0 0
10 Curtis Morris 1 2.0 1 4 .250 0 1 .000 0 2 .000 2 2
3 Dwayne Morrison 1 2.0 1 5 .200 0 0 .000 0 1 .000 2 2
34 Atill Williams 1 12.0 5 12 .417 0 0 .000 2 6 .333 12 12
23 Steve Bucknell 1 17.0 8 20 .400 1 2 .500 0 3 .000 17 17
0 D Ogden 1 18.0 7 13 .538 0 0 .000 4 9 .444 18 18
25 Christian Casimier 1 24.0 10 18 .556 0 1 .000 4 9 .444 24 24
9 Shane Rowe 1 27.0 11 18 .611 4 5 .800 1 1 1.000 27 27

Rebounds

# Name GP RPG REB
3 Dwayne Morrison 1 1.0 1
10 Curtis Morris 1 2.0 2
5 Simom Cummings 1 2.0 2
7 S Ibrahim 1 2.0 2
0 D Ogden 1 4.0 4
25 Christian Casimier 1 5.0 5
34 Atill Williams 1 5.0 5
23 Steve Bucknell 1 6.0 6
9 Shane Rowe 1 11.0 11

Misc

# Name GP AST TO STL BLK PF
9 Shane Rowe 1 0 1 0 0 0
3 Dwayne Morrison 1 0 0 1 0 0
10 Curtis Morris 1 1 1 3 0 0
25 Christian Casimier 1 1 1 1 0 0
34 Atill Williams 1 1 0 2 0 0
23 Steve Bucknell 1 2 1 0 0 0
0 D Ogden 1 2 2 2 0 0
7 S Ibrahim 1 2 2 0 0 0
5 Simom Cummings 1 4 0 0 0 0

Player Stats