skip navigation
Position

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
5 Alex Smith 3 4.3 5 13 .385 1 2 .500 2 4 .500 13 8
22 M Chesson 5 7.2 16 41 .390 3 6 .500 1 7 .143 36 13
11 __ New 2 9.0 7 18 .389 1 3 .333 3 7 .429 18 16
Mike Allicock 4 9.0 13 39 .333 6 6 1.000 4 17 .235 36 13
__ Tevin 1 9.0 4 12 .333 0 0 .000 1 6 .167 9 9
Greg S 3 11.0 14 33 .424 1 4 .250 4 8 .500 33 13
32 Sam D 3 11.7 15 34 .441 2 3 .667 3 8 .375 35 17
43 M Grant 3 12.7 13 30 .433 7 8 .875 5 12 .417 38 22
Titus Channer 3 15.7 21 42 .500 2 2 1.000 3 10 .300 47 24
1 Miguel Pink 2 17.0 12 23 .522 1 1 1.000 9 17 .529 34 20
12 T Dennis 5 17.8 37 63 .587 4 6 .667 11 24 .458 89 23
4 Sukpreet Singh 3 18.7 20 34 .588 10 14 .714 6 10 .600 56 32
45 L Munier 3 19.3 24 40 .600 8 10 .800 2 9 .222 58 28
__ Raymond 3 20.0 26 55 .473 6 11 .545 3 10 .300 60 22

Rebounds

# Name GP RPG REB
Greg S 3 2.3 7
Titus Channer 3 2.3 7
5 Alex Smith 2 3.5 7
12 T Dennis 5 3.8 19
4 Sukpreet Singh 2 4.0 8
11 __ New 2 4.0 8
1 Miguel Pink 2 5.0 10
32 Sam D 3 5.0 15
__ Tevin 1 5.0 5
22 M Chesson 4 5.2 21
Mike Allicock 4 5.5 22
43 M Grant 3 7.0 21
45 L Munier 3 12.0 36
__ Raymond 3 12.7 38

Misc

# Name GP AST TO STL BLK PF
43 M Grant 1 1 1 0 0 0
1 Miguel Pink 2 2 1 1 0 0
22 M Chesson 4 3 1 2 4 0
__ Tevin 1 3 2 0 0 0
Titus Channer 3 3 5 2 0 0
11 __ New 2 4 5 2 0 0
5 Alex Smith 2 4 4 0 0 0
45 L Munier 2 6 4 3 2 0
__ Raymond 3 6 2 1 6 0
32 Sam D 3 7 5 1 0 0
4 Sukpreet Singh 2 11 6 3 0 0
Greg S 3 11 10 5 0 0
12 T Dennis 5 21 6 9 0 0
Mike Allicock 4 25 6 10 0 0

Player Stats