skip navigation
Position

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
24 Nakai Luyken 3 0.0 0 7 .000 0 0 .000 0 2 .000 0 0
12 Steven Williams 5 0.4 1 18 .056 0 0 .000 0 6 .000 2 2
23 Kellan Anthony 4 2.2 3 16 .188 3 5 .600 0 2 .000 9 6
35 Matthew Tiniakos 3 3.7 5 21 .238 0 0 .000 1 14 .071 11 4
15 John Lamanna 4 4.0 7 21 .333 0 0 .000 2 7 .286 16 5
__ New 1 5.0 2 7 .286 0 0 .000 1 4 .250 5 5
34 Joel Richardson 5 5.2 11 38 .289 1 3 .333 3 9 .333 26 12
9 James Goudreau 4 6.0 9 22 .409 0 0 .000 5 14 .357 24 9
3 Fiifi Adjei 5 7.2 16 43 .372 2 6 .333 2 13 .154 36 12
6 Jeff Krug 5 11.2 23 52 .442 2 4 .500 8 22 .364 56 15
__ Cdach 2 12.5 9 17 .529 5 8 .625 2 4 .500 25 13

Rebounds

# Name GP RPG REB
24 Nakai Luyken 3 1.3 4
12 Steven Williams 5 2.2 11
23 Kellan Anthony 4 2.2 9
15 John Lamanna 3 2.3 7
9 James Goudreau 4 3.2 13
35 Matthew Tiniakos 3 3.3 10
6 Jeff Krug 5 4.2 21
3 Fiifi Adjei 5 4.6 23
34 Joel Richardson 5 4.8 24
__ New 1 7.0 7
__ Cdach 2 9.0 18

Misc

# Name GP AST STL BLK PF TF
23 Kellan Anthony 3 0 0 0 0 0
__ New 1 1 0 0 0 0
12 Steven Williams 5 2 4 1 1 0
15 John Lamanna 2 3 0 2 2 0
24 Nakai Luyken 3 3 2 1 0 0
34 Joel Richardson 4 3 2 0 1 0
9 James Goudreau 4 3 5 1 1 0
__ Cdach 2 3 5 2 0 0
6 Jeff Krug 5 7 5 0 0 0
3 Fiifi Adjei 4 7 9 1 1 0
35 Matthew Tiniakos 3 8 2 1 2 0

Player Stats