skip navigation
Position

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
Norman Penola 1 0.0 0 7 .000 0 0 .000 0 7 .000 0 0
Everet Murray 2 1.0 0 2 .000 2 2 1.000 0 0 .000 2 2
Mark Hsu 2 4.0 3 3 1.000 2 4 .500 0 0 .000 8 4
Jan Ong 2 6.0 4 8 .500 3 4 .750 1 3 .333 12 9
Erwin Zapanza 1 8.0 3 7 .429 2 2 1.000 2 5 .400 8 8
Tristan Stern 1 12.0 4 11 .364 4 8 .500 0 0 .000 12 12
James Clark 2 14.5 13 24 .542 3 6 .500 0 0 .000 29 15
Larry Chua 2 17.5 16 29 .552 1 2 .500 3 8 .375 35 19
Russell Lagman 2 25.0 16 33 .485 7 9 .778 9 21 .429 50 26

Rebounds

# Name GP RPG REB
Norman Penola 1 1.0 1
Everet Murray 2 1.5 3
Russell Lagman 2 1.5 3
Jan Ong 2 1.5 3
Larry Chua 2 2.5 5
Mark Hsu 2 3.0 6
Erwin Zapanza 1 4.0 4
James Clark 2 9.5 19
Tristan Stern 1 14.0 14

Misc

# Name GP AST STL BLK PF
Mark Hsu 2 0 1 0 2
Everet Murray 2 1 0 1 6
Tristan Stern 1 1 2 1 3
Norman Penola 1 2 0 0 1
Jan Ong 2 2 0 0 2
Erwin Zapanza 1 3 2 0 4
Larry Chua 2 4 2 1 4
Russell Lagman 2 5 2 0 3
James Clark 2 8 3 0 8

Player Stats