skip navigation
Position

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
Mark Hsu 3 3.3 4 11 .364 2 6 .333 0 1 .000 10 4
Everet Murray 5 5.2 11 20 .550 0 2 .000 4 5 .800 26 8
Jan Ong 4 6.5 9 27 .333 4 9 .444 4 19 .211 26 11
Reynaldo Carnakie 3 7.0 10 18 .556 1 6 .167 0 0 .000 21 12
Norman Penola 6 9.7 18 62 .290 8 11 .727 14 49 .286 58 14
Russell Lagman 4 9.8 16 47 .340 0 0 .000 7 28 .250 39 15
James Clark 8 12.2 45 90 .500 8 22 .364 0 1 .000 98 16
Erwin Zapanza 7 13.4 31 73 .425 15 24 .625 17 49 .347 94 28
Tristan Stern 1 14.0 5 6 .833 4 7 .571 0 0 .000 14 14
Larry Chua 8 14.9 49 90 .544 7 12 .583 14 32 .438 119 21

Rebounds

# Name GP RPG REB
Tristan Stern 1 0.0 0
Russell Lagman 4 1.8 7
Jan Ong 3 2.3 7
Erwin Zapanza 6 2.7 16
Mark Hsu 3 3.3 10
Norman Penola 6 3.5 21
Larry Chua 8 4.6 37
Everet Murray 6 4.8 29
Reynaldo Carnakie 3 5.3 16
James Clark 8 7.0 56

Misc

# Name GP AST STL BLK PF
Mark Hsu 2 1 3 0 0
Reynaldo Carnakie 2 3 3 2 0
Jan Ong 3 4 6 0 0
Everet Murray 6 8 6 0 1
James Clark 8 10 7 4 2
Erwin Zapanza 7 16 6 0 0
Larry Chua 8 17 25 1 2
Norman Penola 6 22 10 0 0
Russell Lagman 4 26 10 1 0

Player Stats