skip navigation
Position

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
Josh Ponce 1 0.0 0 1 .000 0 0 .000 0 1 .000 0 0
Ismail Dawood 1 1.0 0 4 .000 1 2 .500 0 0 .000 1 1
Norman Penola 1 6.0 3 11 .273 1 4 .250 1 7 .143 6 6
Martin Cruz 1 12.0 6 9 .667 0 0 .000 3 4 .750 12 12
Shaq St. Paul 1 19.0 6 13 .462 4 4 1.000 3 7 .429 19 19
Ahsan Mahmood 1 19.0 7 11 .636 5 6 .833 0 2 .000 19 19

Rebounds

# Name GP RPG REB
Norman Penola 1 1.0 1
Ahsan Mahmood 1 1.0 1
Martin Cruz 1 2.0 2
Ismail Dawood 1 3.0 3
Shaq St. Paul 1 7.0 7

Misc

# Name GP AST STL BLK PF
Josh Ponce 1 0 0 0 2
Ismail Dawood 1 0 0 0 1
Norman Penola 1 1 1 0 4
Ahsan Mahmood 1 3 2 0 4
Shaq St. Paul 1 4 0 1 4
Martin Cruz 1 5 5 0 4

Player Stats