skip navigation

Player Stats

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS  High
Mike Sobrepena FULLY 2 20.5 10 19 .526 13 14 .929 8 14 .571 41 25
Jaylon H FULLY 1 20.0 9 18 .500 1 3 .333 1 5 .200 20 20
5 D'Andre Hospedales GTIME 1 19.0 6 10 .600 2 2 1.000 5 9 .556 19 19
Jayon Hall FULLY 1 18.0 6 15 .400 4 5 .800 2 5 .400 18 18
Paul Kazumba MONARC 1 16.0 4 13 .308 7 9 .778 1 5 .200 16 16
Al Alilovic MONARC 1 15.0 4 12 .333 5 7 .714 2 8 .250 15 15
0 Alex Hagoriles GTIME 1 15.0 5 11 .455 3 4 .750 2 7 .286 15 15
1 Aaron Martin GTIME 2 12.0 10 14 .714 0 2 .000 4 7 .571 24 14
11 Ryan Michalski GTIME 1 12.0 5 12 .417 0 1 .000 2 6 .333 12 12
Richard Artwell FULLY 2 10.5 10 20 .500 1 3 .333 0 0 .000 21 11
Nathan Carter MONARC 1 9.0 4 10 .400 0 2 .000 1 5 .200 9 9
Brandon Greenwood MONARC 1 8.0 3 9 .333 1 2 .500 1 5 .200 8 8
Ryan Stroble MONARC 1 7.0 3 7 .429 0 0 .000 1 3 .333 7 7
Kwasi Adu-Basowah MONARC 1 7.0 1 4 .250 5 8 .625 1 4 .250 7 7
Jeremy Machulla FULLY 2 6.5 5 19 .263 1 2 .500 2 13 .154 13 9
Bryan Mitchell FULLY 2 5.5 3 4 .750 5 6 .833 0 0 .000 11 8
00 Garey Drummond GTIME 1 5.0 2 5 .400 0 0 .000 1 1 1.000 5 5
Hastings Harriot FULLY 2 4.5 3 8 .375 0 0 .000 2 5 .400 9 6
10 Alex Narain GTIME 1 4.0 1 10 .100 2 2 1.000 0 0 .000 4 4
Kyle Thompson FULLY 2 3.0 3 11 .273 0 0 .000 0 0 .000 6 4
Davy Wong MONARC 1 0.0 0 3 .000 0 0 .000 0 2 .000 0 0

Rebounds

 #  Name  Team  GP  RPG  REB
Jaylon H FULLY 1 16.0 16
Jayon Hall FULLY 1 13.0 13
Paul Kazumba MONARC 1 10.0 10
Jeremy Machulla FULLY 2 7.0 14
10 Alex Narain GTIME 1 7.0 7
Kyle Thompson FULLY 2 6.0 12
Richard Artwell FULLY 2 6.0 12
Al Alilovic MONARC 1 6.0 6
1 Aaron Martin GTIME 1 6.0 6
0 Alex Hagoriles GTIME 1 5.0 5
Bryan Mitchell FULLY 2 4.5 9
Kwasi Adu-Basowah MONARC 1 4.0 4
11 Ryan Michalski GTIME 1 4.0 4
5 D'Andre Hospedales GTIME 1 4.0 4
Mike Sobrepena FULLY 2 3.0 6
Ryan Stroble MONARC 1 3.0 3
Brandon Greenwood MONARC 1 2.0 2
Nathan Carter MONARC 1 2.0 2
Davy Wong MONARC 1 1.0 1
Hastings Harriot FULLY 2 0.5 1
00 Garey Drummond GTIME 1 0.0 0

Misc

 #  Name  Team  GP  AST  STL  BLK  PF  TF
Mike Sobrepena FULLY 2 9 1 0 0 0
Hastings Harriot FULLY 2 3 3 0 0 0
Kwasi Adu-Basowah MONARC 1 3 5 0 0 0
1 Aaron Martin GTIME 1 3 0 0 0 0
10 Alex Narain GTIME 1 3 3 0 0 0
0 Alex Hagoriles GTIME 1 3 3 0 0 0
Jayon Hall FULLY 1 3 1 1 0 0
Bryan Mitchell FULLY 2 2 0 2 0 0
Kyle Thompson FULLY 2 2 1 1 0 0
Jeremy Machulla FULLY 2 2 2 1 0 0
Richard Artwell FULLY 2 2 3 1 0 0
Nathan Carter MONARC 1 2 0 0 0 0
Paul Kazumba MONARC 1 2 0 0 0 0
11 Ryan Michalski GTIME 1 2 3 1 0 0
5 D'Andre Hospedales GTIME 1 2 2 1 0 0
00 Garey Drummond GTIME 1 2 2 1 0 0
Brandon Greenwood MONARC 1 1 1 0 0 0
Davy Wong MONARC 1 1 1 0 0 0
Al Alilovic MONARC 1 0 2 0 0 0
Ryan Stroble MONARC 1 0 1 0 0 0
Jaylon H FULLY 1 0 0 0 0 0