skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 77

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS  High
Andrew Motta SUPCLU 3 35.3 33 60 .550 24 28 .857 14 28 .500 106 39
Jerome Brown VIPER 2 28.5 16 31 .516 15 22 .682 10 19 .526 57 32
Harry Ezenibe EYESTU 1 26.0 11 19 .579 1 1 1.000 3 8 .375 26 26
Oron Miraie SUPCLU 3 25.0 29 52 .558 4 5 .800 13 22 .591 75 31
Mike Opoku RTRIBE 1 21.0 7 16 .438 2 2 1.000 5 10 .500 21 21
Jano Badovinac PRAC?! 1 19.0 9 21 .429 1 2 .500 0 4 .000 19 19
Ancil Martin TROJAN 3 19.0 24 36 .667 7 10 .700 2 4 .500 57 35
Milton Laidley TROJAN 3 16.7 21 36 .583 8 20 .400 0 0 .000 50 27
Justin Radam TROJAN 3 16.7 18 43 .419 4 7 .571 10 26 .385 50 23
00 Joel Reinders RTRIBE 1 14.0 7 14 .500 0 1 .000 0 1 .000 14 14
Yonathan Kristos MPCTO 2 13.5 11 31 .355 5 7 .714 0 8 .000 27 18
Darius Simic NYOUNG 1 13.0 6 9 .667 0 0 .000 1 2 .500 13 13
Graham Mecredy NYOUNG 1 13.0 6 9 .667 1 2 .500 0 0 .000 13 13
Scott McMillan NYOUNG 1 12.0 4 11 .364 0 1 .000 4 9 .444 12 12
Chuck Ortiz RTRIBE 1 12.0 3 9 .333 2 4 .500 0 1 .000 12 12
Kris St. Clair SUPCLU 3 11.3 11 27 .407 6 6 1.000 6 16 .375 34 15
Alex Yeaman NYOUNG 1 10.0 4 5 .800 0 0 .000 2 2 1.000 10 10
Phil Aglipay MPCTO 2 10.0 7 24 .292 3 3 1.000 3 16 .188 20 12
Knickoy Robinson MPCTO 2 10.0 8 22 .364 1 1 1.000 3 13 .231 20 12
Devo Brown PRAC?! 1 10.0 3 11 .273 3 3 1.000 1 7 .143 10 10
Patrick Zabak SUPCLU 3 9.3 11 26 .423 5 8 .625 1 3 .333 28 15
Miguel Pink EYESTU 1 9.0 3 10 .300 2 6 .333 1 8 .125 9 9
Akil Augustine MPCTO 2 9.0 6 10 .600 5 5 1.000 1 1 1.000 18 11
Jim Maragos VIPER 2 9.0 7 25 .280 1 2 .500 3 14 .214 18 11
Brad Rothwell EYESTU 1 9.0 4 12 .333 0 0 .000 1 6 .167 9 9
Matt McKinney VIPER 2 8.5 7 17 .412 3 4 .750 0 1 .000 17 9
Ryan Dixon EYESTU 1 8.0 4 5 .800 0 0 .000 0 0 .000 8 8
Matthew Campbell VIPER 2 7.5 6 16 .375 2 3 .667 3 13 .231 15 15
Jan Nigel Santos VIPER 1 7.0 2 6 .333 3 4 .750 0 1 .000 7 7
Andrew Morris TROJAN 3 6.7 5 19 .263 6 10 .600 5 14 .357 20 16

Page 1 of 3

Displaying Results 1 - 30 of 77

Page 1 of 3

Displaying Results 1 - 30 of 77

Rebounds

Page 1 of 3

Displaying Results 1 - 30 of 77

Page 1 of 3

Displaying Results 1 - 30 of 76

Misc

 #  Name  Team  GP  AST  STL  BLK  PF
Kris St. Clair SUPCLU 3 17 5 1 1
Oron Miraie SUPCLU 3 15 7 2 1
Justin Radam TROJAN 3 11 7 0 0
Andrew Morris TROJAN 3 8 2 0 0
Tony Wright TROJAN 3 8 1 1 0
Patrick Zabak SUPCLU 3 8 6 0 1
Duane Watson MPCTO 2 7 3 1 1
Andrew Motta SUPCLU 3 7 2 1 5
Miguel Pink EYESTU 1 6 2 0 0
Milton Laidley TROJAN 3 6 2 0 0
Jerome Brown VIPER 2 6 5 0 2
Adam Robles RTRIBE 1 5 3 0 3
Akil Augustine MPCTO 2 5 3 0 1
Knickoy Robinson MPCTO 2 5 4 0 4
Ryan Parapilly SUPCLU 3 4 0 0 3
Brad Rothwell EYESTU 1 4 2 0 0
Phil Aglipay MPCTO 2 4 2 1 2
Nick Gonsalves TROJAN 3 4 0 0 0
Daniel Murray TROJAN 3 4 1 0 0
Devo Brown PRAC?! 1 4 1 0 2
Matt McKinney VIPER 2 4 3 0 2
Harry Ezenibe EYESTU 1 4 5 1 0
Jim Maragos VIPER 2 3 2 0 2
Jan Nigel Santos VIPER 1 3 3 0 0
Cameron Johnson VIPER 2 3 4 0 0
Darius Simic NYOUNG 1 3 2 2 1
Matthew Campbell VIPER 2 3 3 0 1
Mike Opoku RTRIBE 1 2 0 1 4
Austin Headley VIPER 2 2 1 0 0
Echo Hughes RTRIBE 1 2 1 0 0

Page 1 of 3

Displaying Results 1 - 30 of 76