skip navigation

Player Stats

Player

 #  Name  Team  GP
Andre Xavier GRI 1
10 D'Andre Hospedales - GRI 1
Cedric Carter GRI 1

Page 1 of 2

Displaying Results 1 - 30 of 42

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS  High
Richmond Amankwaah RAS 1 21.0 9 22 .409 2 2 1.000 1 6 .167 21 21
Shane Bennett RAP 1 20.0 8 12 .667 2 2 1.000 2 4 .500 20 20
Norman Penola BDL 2 17.0 11 24 .458 4 6 .667 8 21 .381 34 19
Michael Quayson GRI 3 16.3 20 37 .541 1 2 .500 6 17 .353 49 22
Akai Netty SWISH 1 16.0 6 10 .600 1 3 .333 3 5 .600 16 16
Nate Owusu RAS 1 15.0 6 15 .400 0 0 .000 3 8 .375 15 15
Hicham Sangar ESM 1 15.0 6 11 .545 1 2 .500 2 7 .286 15 15
Kevin Tutu BDL 2 14.0 10 22 .455 3 3 1.000 5 11 .455 28 16
Vince Kua SWISH 1 14.0 5 11 .455 1 2 .500 3 5 .600 14 14
Justin Darlington SWISH 1 14.0 6 12 .500 2 5 .400 0 1 .000 14 14
Daniel Deflorimonte GRI 3 12.7 17 36 .472 2 3 .667 2 8 .250 38 14
10 D'Andre Hospedales - GRI 3 12.0 15 29 .517 2 4 .500 4 9 .444 36 14
Brandon Chase RAP 2 12.0 10 21 .476 0 0 .000 4 11 .364 24 16
Hamidu Ongoiba BDL 2 10.0 7 18 .389 6 8 .750 0 0 .000 20 11
Justice Scarlett RAS 1 10.0 4 9 .444 2 3 .667 0 0 .000 10 10
Delly Thomas RAP 2 9.5 5 18 .278 8 10 .800 1 8 .125 19 10
Daniel Willis BDL 2 9.5 9 15 .600 0 0 .000 1 3 .333 19 11
Karryl Noel - ESM 1 9.0 4 13 .308 0 0 .000 1 6 .167 9 9
Nicholas Cruz ESM 1 9.0 4 13 .308 0 0 .000 1 7 .143 9 9
Chris Asomani ESM 1 9.0 4 12 .333 0 2 .000 1 2 .500 9 9
Andre McDonald RAP 2 8.5 6 17 .353 3 4 .750 2 4 .500 17 9
Cedric Carter GRI 3 8.3 9 30 .300 5 9 .556 2 20 .100 25 15
Jamie Coote RAS 1 8.0 4 9 .444 0 0 .000 0 6 .000 8 8
Nicholas Whittaker RAS 1 6.0 2 7 .286 0 0 .000 2 6 .333 6 6
3 Shaq St Paul - RAP 2 5.5 4 12 .333 2 2 1.000 1 5 .200 11 11
Asim Mirza RAP 2 5.0 4 15 .267 2 3 .667 0 0 .000 10 10
Paolo Vergara SWISH 1 5.0 2 3 .667 0 0 .000 1 2 .500 5 5
Milad Gulam SWISH 1 5.0 2 6 .333 0 0 .000 1 2 .500 5 5
Aaron Martin GRI 2 4.0 3 16 .188 1 4 .250 1 10 .100 8 5
Kwasi Adu-Basowah BDL 2 4.0 4 13 .308 0 2 .000 0 0 .000 8 4

Page 1 of 2

Displaying Results 1 - 30 of 42

Page 1 of 2

Displaying Results 1 - 30 of 42

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
Justice Scarlett RAS 1 13.0 5 8 13
Kwasi Adu-Basowah BDL 2 11.5 8 15 23
Michael Quayson GRI 3 9.3 9 19 28
Hamidu Ongoiba BDL 2 9.0 6 12 18
Milad Gulam SWISH 1 9.0 3 6 9
Asim Mirza RAP 2 8.0 6 10 16
Daniel Deflorimonte GRI 3 7.0 8 13 21
Vince Kua SWISH 1 7.0 1 6 7
Richmond Amankwaah RAS 1 7.0 2 5 7
10 D'Andre Hospedales - GRI 3 6.7 3 17 20
Delly Thomas RAP 2 6.0 1 11 12
Jamie Coote RAS 1 6.0 3 3 6
Chris Asomani ESM 1 6.0 0 6 6
Hicham Sangar ESM 1 6.0 1 5 6
Justin Darlington SWISH 1 6.0 1 5 6
Nicholas Cruz ESM 1 5.0 0 5 5
Mike Cruz ESM 1 5.0 2 3 5
Paolo Vergara SWISH 1 5.0 0 5 5
Kevin Tutu BDL 2 4.5 1 8 9
Daniel Willis BDL 2 4.0 3 5 8
Nicholas Whittaker RAS 1 4.0 2 2 4
Karryl Noel - ESM 1 4.0 2 2 4
Jevais Wilson RAP 2 3.5 1 6 7
3 Shaq St Paul - RAP 2 3.5 3 4 7
Nima Baeidfar GRI 3 3.3 2 8 10
Aaron Martin GRI 2 3.0 2 4 6
Norman Penola BDL 2 3.0 0 6 6
LeAndre Rodi RAS 1 3.0 2 1 3
Nate Owusu RAS 1 3.0 1 2 3
Andre Xavier GRI 3 2.3 1 6 7

Page 1 of 2

Displaying Results 1 - 30 of 42

Page 1 of 2

Displaying Results 1 - 30 of 42

Misc

 #  Name  Team  GP  AST  APG  STL  SPG  BLK  BLKPG  PF  TF
Delly Thomas RAP 2 12 6.0 12 6.0 0 0.0 1 0
Richmond Amankwaah RAS 1 5 5.0 0 0.0 1 1.0 2 0
Nicholas Cruz ESM 1 5 5.0 5 5.0 0 0.0 1 0
Milad Gulam SWISH 1 4 4.0 2 2.0 0 0.0 2 0
Jamie Coote RAS 1 4 4.0 0 0.0 0 0.0 2 0
Cedric Carter GRI 3 11 3.7 3 1.0 0 0.0 1 0
Martin Cruz BDL 2 6 3.0 2 1.0 0 0.0 1 0
Karryl Noel - ESM 1 3 3.0 3 3.0 0 0.0 5 0
Vince Kua SWISH 1 3 3.0 2 2.0 1 1.0 1 0
Justice Scarlett RAS 1 3 3.0 1 1.0 0 0.0 0 0
Mike Cruz ESM 1 3 3.0 0 0.0 0 0.0 2 0
10 D'Andre Hospedales - GRI 3 8 2.7 4 1.3 3 1.0 6 0
Daniel Deflorimonte GRI 3 6 2.0 6 2.0 1 0.3 7 0
Norman Penola BDL 2 4 2.0 2 1.0 1 0.5 2 0
Asim Mirza RAP 2 4 2.0 1 0.5 2 1.0 5 0
3 Shaq St Paul - RAP 2 4 2.0 0 0.0 0 0.0 4 0
Kwasi Adu-Basowah BDL 2 4 2.0 4 2.0 2 1.0 3 0
Justin Darlington SWISH 1 2 2.0 0 0.0 2 2.0 1 0
LeAndre Rodi RAS 1 2 2.0 1 1.0 0 0.0 0 0
Michael Quayson GRI 3 5 1.7 4 1.3 2 0.7 5 0
Andre McDonald RAP 2 3 1.5 1 0.5 1 0.5 3 0
Daniel Willis BDL 2 3 1.5 3 1.5 1 0.5 4 0
Hamidu Ongoiba BDL 2 3 1.5 1 0.5 1 0.5 4 0
Kevin Tutu BDL 2 3 1.5 4 2.0 0 0.0 4 0
Nima Baeidfar GRI 3 4 1.3 1 0.3 0 0.0 3 0
Jevais Wilson RAP 2 2 1.0 3 1.5 0 0.0 1 0
Shane Bennett RAP 1 1 1.0 1 1.0 0 0.0 1 0
Darian Rowe BDL 1 1 1.0 1 1.0 1 1.0 3 0
Nate Owusu RAS 1 1 1.0 0 0.0 0 0.0 1 0
Hicham Sangar ESM 1 1 1.0 2 2.0 0 0.0 1 0

Page 1 of 2

Displaying Results 1 - 30 of 42