skip navigation
  • Tue, Sep 21, 2021
  • TBD
  • FINAL
DESTA TRAINING
DES
0 - 0 Final
HNG
HONG SHING
1 2 T
DESTA TRAINING 0 0 0
HONG SHING 0 0 0

DESTA TRAINING

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Ben Haile - 3-9 1-2 0-1 8 8 0 2 0 1 7
Saleen Habubulia - 0-0 0-0 0-0 0 0 0 0 0 0 0
Prince Kamunga - 11-25 2-4 4-14 15 2 2 3 5 5 30
Jeremy Alleyne - 1-8 0-0 0-5 4 2 1 0 0 3 2
Hassan Adenola - 1-5 0-2 0-2 2 1 0 0 0 2 2
Chevon Brown - 9-19 6-6 0-5 8 2 2 3 0 3 24
Totals 25-66 9-14 4-27 37 15 5 8 5 14 65

HONG SHING

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
__ Iggy - 3-11 3-6 0-2 9 0 2 0 0 3 9
Marcus Lewis - 9-13 8-10 1-3 10 0 2 0 0 2 27
Randy Danso - 0-1 1-2 0-0 3 0 1 1 0 0 1
Jeron Rhodes - 0-1 0-0 0-0 5 4 0 1 0 0 0
Andrew Melbourne - 0-2 0-0 0-0 2 1 0 0 0 1 0
Christian Casimier - 11-17 0-0 2-4 9 2 0 3 0 0 24
Ante Cosic - 2-7 0-0 1-2 1 2 0 0 1 1 5
5 Simon Cummings - 0-7 4-6 0-3 4 1 1 2 0 3 4
21 Ashton Graham - 10-20 2-2 4-8 7 3 3 3 2 2 26
Totals 35-79 18-26 8-22 50 13 9 10 3 12 96

Game Details

  • TBD