skip navigation
GRIND TIME
GRI
55 - 62 Final
BDL
Ball Don't Lie

GRIND TIME

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Aaron Martin - 1-9 0-2 1-4 3 0 0 1 0 4 3
Michael Quayson - 5-10 1-1 1-5 9 1 0 0 0 0 14
Andre Xavier - 1-4 0-0 0-1 2 1 0 2 1 0 2
Nima Baeidfar - 1-2 0-0 1-2 2 3 0 1 0 1 3
Cedric Carter - 2-9 1-1 0-6 1 1 0 0 0 1 5
Daniel Deflorimonte - 5-9 0-0 1-4 6 2 0 3 0 5 11
Marlon Hamilton - 3-4 0-0 1-2 1 1 0 2 0 1 7
10 D'Andre Hospedales - - 3-7 2-4 2-4 5 0 0 1 2 4 10
Totals 21-54 4-8 7-28 29 9 0 10 3 16 55

Ball Don't Lie

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Martin Cruz - 1-3 0-0 0-2 1 4 0 0 0 1 2
Daniel Willis - 4-8 0-0 0-1 4 2 0 3 1 3 8
Kevin Tutu - 5-11 3-3 3-5 6 2 0 4 0 2 16
Norman Penola - 6-12 3-5 4-10 3 3 0 0 1 1 19
Hamidu Ongoiba - 3-9 5-5 0-0 7 0 0 1 1 3 11
Darian Rowe - 1-3 0-2 0-0 2 1 0 1 1 3 2
Kwasi Adu-Basowah - 2-5 0-0 0-0 7 2 0 3 1 2 4
Totals 22-51 11-15 7-18 30 14 0 12 5 15 62

Game Details

  • GTA SPORTSPLEX