skip navigation
MONSTARS
MON
57 - 84 Final
BDL
Ball Don't Lie
1 2 T
MONSTARS 19 38 57
Ball Don't Lie 38 46 84

MONSTARS

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Leander Imbo - 2-5 0-1 0-2 3 2 0 0 0 1 4
Patrick Graciano - 0-4 0-0 0-3 7 4 0 0 1 1 0
Johnny MB - 4-11 2-3 1-3 7 1 0 1 0 3 11
Ryan Jay - 11-26 0-2 6-15 5 2 0 0 0 0 28
44 Jacob Williams - 6-13 0-0 2-8 3 1 0 0 0 1 14
Totals 23-59 2-6 9-31 25 10 0 1 1 6 57

Ball Don't Lie

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Daniel Willis - 9-16 0-0 5-11 7 1 0 3 0 0 23
Kevin Tutu - 1-8 0-0 1-7 1 2 0 2 1 1 3
Hamidu Ongoiba - 6-8 3-5 0-0 8 0 0 0 0 1 15
Martin Cruz - 1-2 0-0 1-2 0 5 0 1 0 2 3
Darian Rowe - 6-14 0-2 2-6 8 1 0 0 1 1 14
Norman Penola - 11-14 0-0 4-14 3 3 0 0 0 0 12
Kwasi Adu-Basowah - 5-10 0-0 1-3 9 5 0 2 0 1 11
Totals 39-72 3-7 14-43 36 17 0 8 2 6 81

Game Details