skip navigation
RAPCHAZ
RAP
69 - 51 Final
SWISH
S.W.I.S.H.
1 2 T
RAPCHAZ 36 33 69
S.W.I.S.H. 25 26 51

RAPCHAZ

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Asim Mirza - 5-8 0-0 0-1 11 2 0 2 1 1 10
Jevais Wilson - 1-5 1-2 0-4 2 1 0 1 0 0 3
Delly Thomas - 1-9 2-2 1-3 8 7 0 4 0 3 5
Brandon Chase - 4-7 1-2 3-5 5 1 0 1 0 1 12
Andre McDonald - 7-9 1-2 1-2 1 2 0 4 0 1 16
Justin Jacques - 0-2 0-0 0-2 0 0 0 0 0 1 0
Shane Bennett - 4-7 3-3 1-2 4 2 0 0 0 1 12
3 Shaq St Paul - - 4-9 0-0 3-5 3 2 0 0 0 1 11
Totals 26-56 8-11 9-24 34 17 0 12 1 9 69

S.W.I.S.H.

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Justin Darlington - 5-8 2-2 0-1 6 1 0 3 0 2 12
Edman Robles - 0-1 0-0 0-1 0 0 0 0 0 2 0
Vince Kua - 4-12 2-4 1-3 3 0 0 1 0 2 11
Milad Gulam - 2-9 1-2 1-5 6 2 0 0 0 0 6
Paolo Vergara - 2-4 1-1 1-2 1 1 0 0 0 2 6
Akai Netty - 5-14 1-1 2-6 1 2 0 1 0 2 13
Gidon Frank - 1-4 0-0 1-2 6 0 0 2 1 3 3
Totals 19-52 7-10 6-20 23 6 0 7 1 13 51

Game Details