skip navigation
EASTSIDE MOVEMENT
ESM
71 - 57 Final
RAP
RAPCHAZ
1 2 T
EASTSIDE MOVEMENT 42 29 71
RAPCHAZ 27 30 57

EASTSIDE MOVEMENT

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Mark Cruz - 3-5 0-0 2-3 2 0 0 1 0 0 8
Dwayne Morrison - 1-4 0-0 0-1 8 1 0 2 0 0 2
Nicholas Cruz - 7-12 0-0 5-8 5 3 0 1 0 1 19
Mike Cruz - 6-12 0-0 1-2 1 1 0 1 0 1 13
Hicham Sangar - 1-5 0-0 0-3 0 1 0 0 0 0 2
Chris Asomani - 5-6 0-0 0-0 9 1 0 0 0 1 10
Karryl Noel - - 1-5 1-3 0-2 3 4 0 2 0 0 3
Shaq Dover - 4-11 6-9 0-3 10 8 0 1 0 1 14
Totals 28-60 7-12 8-22 38 19 0 8 0 4 71

RAPCHAZ

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Justin Jacques - 0-2 0-0 0-1 0 0 0 0 0 0 0
Delly Thomas - 7-12 2-3 5-9 10 3 0 5 0 1 21
Shane Bennett - 5-13 0-0 2-6 6 0 0 0 0 0 12
Brandon Chase - 4-7 1-3 0-2 5 1 0 1 0 0 10
Andre McDonald - 3-8 0-0 0-1 6 2 0 1 0 1 6
Jevais Wilson - 0-3 0-0 0-1 1 3 0 0 0 1 0
Asim Mirza - 3-6 1-2 0-2 4 2 0 0 1 3 7
3 Shaq St Paul - - 2-7 0-0 1-3 3 0 0 0 0 1 5
Totals 24-58 4-8 8-25 35 11 0 7 1 7 61

Game Details