skip navigation
Ball Don't Lie
BDL
87 - 53 Final
GRI
GRIND TIME
1 2 T
Ball Don't Lie 44 43 87
GRIND TIME 27 26 53

Ball Don't Lie

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Darian Rowe 0 8-20 1-1 2-8 14 3 0 1 0 3 19
Bobby Parsa 0 1-2 0-0 0-0 4 2 0 0 0 2 2
Martin Cruz 0 5-8 0-0 1-3 2 4 0 3 0 0 11
Hideaki Anzai 0 6-12 1-2 3-7 8 0 0 1 0 3 16
Norman Penola 0 5-10 4-4 5-9 2 3 0 1 0 1 19
Hamidu Ongoiba 0 5-12 0-0 0-3 9 2 0 2 0 0 10
Justin Godin 0 0-2 0-0 0-1 3 1 0 0 0 1 0
Kevin Tutu 0 4-10 0-0 2-8 6 2 0 4 0 1 10
Totals 34-76 6-7 13-39 48 17 0 12 0 11 87

GRIND TIME

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Nima Baeidfar 0 2-6 0-0 1-4 1 1 0 1 0 0 5
Gemahl Deflorimonte 0 4-10 2-2 1-4 5 1 0 0 0 1 11
Randy Osei 0 6-16 2-3 1-7 10 2 0 2 0 0 15
Marlon Hamilton 0 3-12 3-4 3-8 5 4 0 1 0 2 12
Andre Xavier 0 4-8 2-2 0-3 9 0 0 2 0 2 10
Totals 19-52 9-11 6-26 30 8 0 6 0 5 53

Game Details