skip navigation
EASTSIDE MOVEMENT
ESM
86 - 65 Final
RAS
RASTARS BASKETBALL
1 2 T
EASTSIDE MOVEMENT 45 41 86
RASTARS BASKETBALL 30 35 65

EASTSIDE MOVEMENT

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Graham Treffry - 7-17 0-0 4-12 7 0 0 1 0 1 18
Nicholas Cruz - 5-9 2-3 1-6 3 5 0 0 0 3 13
Mark Cruz - 1-6 0-0 1-5 2 3 0 0 0 0 3
Hicham Sangar - 1-2 0-0 0-3 1 0 0 0 0 2 2
Shaq Dover - 12-20 4-5 3-8 12 6 0 4 0 2 33
Dejuan Pochun - 1-4 0-2 0-0 2 0 0 0 0 0 2
Chris Asomani - 6-7 3-3 0-0 14 2 0 2 0 2 15
Totals 33-65 9-13 9-34 41 16 0 7 0 10 86

RASTARS BASKETBALL

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Ginoy Wright - 0-1 0-0 0-0 1 0 0 0 0 1 0
Zac Bendahan - 5-11 0-0 0-2 9 0 0 0 0 1 10
Ralph Lagasca - 5-9 0-0 2-5 2 2 0 0 0 3 12
Nicholas Whittaker - 1-4 0-0 1-4 2 0 0 0 0 0 3
Richmond Amankwaah - 5-12 1-5 1-3 1 1 0 3 0 5 15
Jamie Coote - 6-15 0-0 2-4 12 4 0 0 1 1 14
Nate Owusu - 4-16 1-5 1-3 4 5 0 2 0 1 11
Totals 26-68 2-10 7-21 31 12 0 5 1 12 65

Game Details