skip navigation
RASTARS BASKETBALL
RAS
59 - 67 Final
RAP
RAPCHAZ
1 2 3 4 T
RASTARS BASKETBALL 0 0 0 59 59
RAPCHAZ 0 0 0 67 67

RASTARS BASKETBALL

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Justice Scarlett - 7-12 3-5 0-0 15 1 0 1 2 2 17
Ginoy Wright - 1-5 0-0 0-2 0 0 0 0 0 1 2
Nate Owusu - 8-17 0-0 2-10 1 3 0 0 0 0 18
Nicholas Whittaker - 0-2 0-0 0-1 0 1 0 0 0 1 0
Zac Bendahan - 2-4 0-0 0-1 5 1 0 0 0 0 4
Ralph Lagasca - 0-5 0-2 0-0 1 0 0 0 0 0 0
Jamie Coote - 4-7 0-0 1-2 3 2 0 0 0 1 9
Richmond Amankwaah - 4-18 0-0 1-6 3 2 0 0 0 3 9
Totals 26-70 3-7 4-22 28 10 0 1 2 8 59

RAPCHAZ

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Ahsin Mahmood - 2-7 0-0 0-1 2 5 0 0 0 2 4
Jevais Wilson - 5-7 0-0 1-1 1 1 0 2 0 0 11
Delly Thomas - 4-9 2-3 0-2 7 4 0 1 0 4 10
Justin Jacques - 0-2 0-0 0-2 5 2 0 0 0 0 0
Stefan Grujic - 5-12 1-2 2-4 7 1 0 0 2 0 12
Go Yanagisawa - 2-6 0-0 1-2 3 1 0 0 0 0 5
Brandon Chase - 7-12 2-4 5-7 2 2 0 0 0 2 19
Asim Mirza - 3-4 0-0 0-1 3 1 0 0 0 3 6
Totals 28-59 5-9 9-20 30 17 0 3 2 11 67

Game Details