skip navigation
TOBEN
TBN
101 - 86 Final
CGM
CITY GAME
1 2 T
TOBEN 43 58 101
CITY GAME 31 55 86

TOBEN

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Devonte Campbell - 8-14 2-2 0-4 7 1 0 0 1 1 18
Jalyn Pennie - 10-15 1-2 2-5 0 1 0 2 0 1 23
1 Gibert Gyamfi - 7-13 0-0 2-6 9 3 2 2 0 0 16
7 Brayden Gohn - 1-3 0-0 0-1 0 0 0 0 0 1 2
11 Emmanuel Osayande - 1-4 0-0 1-4 2 3 0 0 0 0 3
12 Nabil Jama - 7-10 0-0 2-4 2 2 0 1 3 0 16
23 Nolan Gooding - 7-8 0-1 1-1 1 5 1 2 0 1 15
91 Jameel Williamson - 3-6 0-0 2-4 8 7 0 3 0 2 8
Totals 44-73 3-5 10-29 29 22 3 10 4 6 101

CITY GAME

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Vadim Halminov - 5-10 0-0 2-5 7 2 0 0 1 1 12
Osama El Nadi - 2-3 1-2 0-0 10 2 0 1 0 1 5
3 Jamal Khan - 8-3 0-0 6-10 8 5 0 1 1 2 22
6 Damon Adloo - 10-16 0-0 9-15 3 0 0 2 0 2 29
13 Haris Nurkanovic - 0-0 0-2 0-0 1 0 0 0 1 4 0
23 Zakariya Khan - 4-6 0-0 1-1 5 6 1 0 1 2 9
47 Gibson Ediful - 4-9 0-0 1-3 4 2 1 0 0 1 9
Totals 33-47 1-4 19-34 38 17 2 4 4 13 86

Game Details