skip navigation
SWAT
SWT
101 - 95 Final
DES
DESTA TRAINING
1 2 3 4 T
SWAT 63 38 0 0 101
DESTA TRAINING 47 48 0 0 95

SWAT

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Owens Morris 0 0-2 0-0 0-2 4 4 2 0 0 1 0
Kevin Elcock 0 1-2 0-2 0-1 1 0 0 0 0 2 2
Dwayne Morrison 0 1-4 1-2 0-1 3 1 0 0 0 2 3
Ahmed Othman 0 4-7 0-0 3-5 0 0 0 0 0 0 11
Shaq Dover 0 14-19 4-8 2-7 7 5 1 3 1 4 34
Devin McDonald 0 0-2 0-0 0-2 0 1 1 0 0 0 0
Brian Rouse 0 12-20 0-0 0-3 6 4 2 4 0 4 24
Aaron Duncan 0 2-5 0-0 1-4 5 9 2 4 3 4 5
Andre Barrow - 9-14 0-0 4-7 - 2 2 0 3 4 22
Totals 43-75 5-12 10-32 26 26 10 11 7 21 101

DESTA TRAINING

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Stirling Martin 0 0-2 0-0 0-0 5 0 1 1 0 3 0
Hassan Adenola 0 6-12 4-5 2-6 6 3 0 0 0 0 18
Deshawn Montague 0 10-17 5-6 8-10 3 2 1 1 0 0 33
Yacine Lowe 0 10-17 3-9 0-0 10 4 0 2 0 2 23
Ben Haile 0 10-19 2-2 1-1 11 12 5 1 0 1 21
Totals 36-67 14-22 11-17 35 21 7 5 0 6 95

Game Details