skip navigation
TBD
TBD
104 - 83 Final
HNG
HONG SHING
1 2 T
TBD 47 57 104
HONG SHING 45 38 83

TBD

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Hernst MB - 10-11 0-0 1-2 7 10 1 4 0 0 21
4 David Jancovic - 3-6 0-1 0-1 3 2 1 1 1 3 6
8 Shane Rowe - 8-9 0-0 9-9 12 3 0 3 0 1 16
13 Nick Lowen - 4-9 0-0 4-9 1 2 0 0 0 1 12
24 Joel Pearlman - 4-6 0-0 4-6 3 2 1 1 1 1 12
31 Gibrian Smith - 5-9 0-0 2-6 8 3 1 2 0 3 12
42 Andrew Dawkins - 10-15 0-0 5-8 3 5 2 1 0 0 25
Totals 44-65 0-1 25-41 37 27 6 12 2 9 104

HONG SHING

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Ante Cosic 0 7-16 2-2 3-10 7 2 0 0 0 0 19
3 Michael Ranger 0 6-8 0-0 1-2 6 2 2 1 0 2 13
5 Simon Cummings 0 3-10 0-1 2-8 4 6 0 2 0 1 8
33 Rudy MB 0 5-10 0-0 0-0 4 1 0 0 0 0 10
39 Justice Scarlett 0 5-10 0-0 0-9 9 0 0 0 0 0 10
55 Kevon MB 0 9-13 1-3 4-6 5 3 4 2 1 1 23
Totals 35-67 3-6 10-35 35 14 6 5 1 4 83

Game Details