skip navigation
DESTA TRAINING
DES
99 - 114 Final
TBD
TBD
1 2 T
DESTA TRAINING 42 57 99
TBD 51 63 114

DESTA TRAINING

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Deshawn Montague - 5-10 0-0 4-6 3 3 2 1 0 3 14
Stirling Martin - 1-1 0-0 0-0 0 0 2 0 0 0 2
Ben Haile - 7-19 4-4 1-6 14 7 3 0 1 3 19
Hassan Adenola - 2-7 1-4 1-4 3 2 1 0 1 3 6
Chevon Brown - 9-22 5-5 3-10 7 3 4 1 0 2 26
Yacine Loe - 8-10 3-4 0-0 11 1 2 0 0 1 19
Totals 32-69 13-17 9-26 38 16 14 2 2 12 86

TBD

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
David Jankovic - 6-15 3-4 1-6 5 2 3 1 0 1 16
Joel Pearlman - 0-0 0-0 0-0 3 2 0 0 0 3 0
Scott Wheler - 2-3 0-0 2-3 2 0 0 0 0 2 6
Shane Rowe - 10-15 0-0 0-0 12 4 0 2 0 2 21
MB Hetnst - 10-15 8-9 3-4 5 2 2 1 1 4 31
Andrew Dawkins - 8-17 2-2 4-6 0 3 2 3 0 1 22
Girbran Smith - 0-0 0-0 0-0 6 4 0 2 1 4 17
Totals 36-65 13-15 10-19 33 17 7 9 2 17 113

Game Details