skip navigation
HONG SHING
HNG
81 - 84 Final
TBN
TOBEN
1 2 T
HONG SHING 33 48 81
TOBEN 33 51 84

HONG SHING

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Simon Cummings - 2-9 0-0 1-3 4 5 0 1 0 4 5
Christian Casimer - 7-14 1-2 1-7 7 0 0 1 0 4 16
Marcus MB - 7-11 8-9 3-5 5 1 0 3 0 5 20
Ante Cosic - 1-6 0-0 1-4 1 1 0 0 0 0 3
Funsho Dimeji - 3-7 2-3 0-1 5 0 0 1 1 2 8
Zach Marcelline - 2-6 2-2 0-3 1 2 0 2 0 2 6
Jorren MB - 0-1 0-0 0-0 0 1 0 0 0 1 0
Andrew Melbourne - 0-0 2-2 0-0 2 1 0 1 0 2 2
Ashton Graham - 7-20 1-1 4-8 9 2 0 3 0 3 25
Totals 29-74 16-19 10-31 34 13 0 12 1 23 85

TOBEN

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Nabil Jama - 5-8 1-2 4-7 7 0 0 0 1 4 15
Brayden Gohn - 4-8 1-2 0-2 10 0 0 0 0 2 8
Jameel Williamson - 4-16 3-5 3-12 4 8 0 1 0 2 14
Emmanuel Osayande - 2-8 0-0 2-6 10 1 0 1 0 2 6
James Siakam - 0-1 0-0 0-0 0 0 0 0 0 0 0
Taylor Dowhaniuk - 1-3 0-0 0-0 5 3 0 0 2 3 2
Denny McDonald - 8-18 5-11 1-4 5 2 0 1 2 0 22
Totals 24-62 10-20 10-31 41 14 0 3 5 13 67

Game Details

  • HoopDome, Carl Hall Road, North York, ON, Canada