skip navigation
TEAM CZ
TCZ
107 - 89 Final
SCF
SCF
1 2 T
TEAM CZ 53 54 107
SCF 44 45 89

TEAM CZ

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Sanele Mlotshwa - 1-4 0-0 0-1 0 0 0 0 0 1 2
MB Williams - 3-5 4-4 0-1 2 2 1 2 0 1 10
Dre Glisic - 10-13 0-0 1-1 11 2 0 2 2 2 21
OJ Simpson - 7-13 0-0 1-3 7 6 2 0 0 0 15
Joey Imbrognio - 2-4 0-2 0-0 8 1 0 0 1 0 4
J Brown - 7-24 3-6 2-13 12 3 3 1 0 3 19
Arun Kumar - 11-18 6-6 8-12 7 3 3 2 0 0 36
Totals 41-81 13-18 12-31 47 17 9 7 3 7 107

SCF

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Keigel Campbell - 3-7 0-0 0-3 2 4 1 2 0 0 6
Jamal O - 6-12 0-0 2-7 5 0 0 3 0 1 15
Tristan Alexander - 6-17 1-1 1-7 11 2 0 0 0 1 14
Shamar Bennette - 8-13 0-1 4-13 2 1 2 1 0 3 20
Jermaine Bourne - 7-15 1-1 0-0 6 0 0 2 0 3 15
T Bryce - 0-6 0-0 0-2 3 2 0 0 0 1 0
Ginoy Wright - 0-2 1-2 0-1 1 0 1 0 0 0 1
Christopher Asomani - 0-2 0-0 0-0 4 2 0 2 0 2 0
Julian Owusu - 8-13 0-0 3-6 4 1 2 0 0 3 15
Totals 38-87 3-5 10-39 38 12 6 10 0 14 86

Game Details

  • HoopDome, Carl Hall Road, North York, ON, Canada