skip navigation
TBD
TBD
108 - 86 Final
SCF
SCF
1 2 T
TBD 52 56 108
SCF 37 49 86

TBD

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Scott Wheler - 4-8 2-4 1-3 5 0 0 0 0 0 11
Girbran Smith - 9-15 3-3 5-7 4 9 2 5 0 0 26
Joel Pearlman - 0-2 0-0 0-2 3 1 1 2 0 0 0
Nick Loewen - 1-1 0-0 1-1 0 0 0 0 0 0 3
Adam Lepofsky - 1-1 0-0 0-0 1 0 0 1 0 0 2
Andrew Dawkins - 6-12 0-0 4-8 4 4 0 1 0 0 16
Shane Rowe - 12-16 2-5 0-0 15 2 4 2 0 0 26
David Jankovic - 10-18 1-2 3-7 4 6 0 1 0 0 24
Totals 43-73 8-14 14-28 36 22 7 12 0 0 108

SCF

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Shamar Bennette - 11-17 0-0 5-8 7 1 2 1 1 0 27
Tristan Alexander - 4-14 0-2 2-7 9 2 4 4 2 0 10
Ginoy Wright - 0-2 2-2 0-1 0 0 1 0 0 0 2
Keigel Campbell - 2-9 0-0 0-2 2 1 2 2 0 0 4
Jamal O - 2-5 1-2 2-4 5 1 0 1 0 0 7
Julian Owusu - 0-4 2-2 0-2 1 1 0 0 0 0 2
Christopher Asomani - 3-4 4-6 1-1 13 2 1 0 0 0 11
Totals 22-55 9-14 10-25 37 8 10 8 3 0 63

Game Details

  • HoopDome, Carl Hall Road, North York, ON, Canada