skip navigation
RAPCHAZ
RAP
87 - 53 Final
SWISH
S.W.I.S.H.
1 2 T
RAPCHAZ 0 87 87
S.W.I.S.H. 0 53 53

RAPCHAZ

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Randy Osei - 5-8 0-0 2-5 8 5 0 0 0 0 12
Mike Cruz - 6-9 0-0 0-0 4 3 0 4 0 0 12
Hakim Dahnoun - 9-19 0-0 3-8 8 7 0 1 0 0 21
Ewaen Ediae - 6-11 0-0 2-7 6 2 0 0 1 0 14
Andrew Mitchell - 4-10 2-4 0-1 9 0 0 0 5 0 10
Jordan Naval - 3-8 0-0 3-6 2 2 0 0 0 0 9
Ben Blagrove - 4-4 1-2 0-0 6 4 0 0 0 0 9
Totals 37-69 3-6 10-27 43 23 0 5 6 0 87

S.W.I.S.H.

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Hideaki Anzai - 3-6 0-0 2-5 2 1 0 0 0 0 8
Chris Dash - 0-1 2-4 0-1 0 1 0 0 0 0 2
Daniel Williams - 2-7 0-0 1-5 4 0 0 0 0 0 5
Paul Bartley - 3-16 0-0 1-9 3 2 0 0 1 0 7
Riam Sigua - 6-11 2-3 2-6 1 2 0 2 0 0 16
Josh Tee - 1-2 0-0 0-1 1 0 0 1 0 0 2
Brandon Chase - 6-13 0-0 1-7 2 4 0 0 0 0 13
Totals 21-56 4-7 7-34 13 10 0 3 1 0 53

Game Details