skip navigation
SPICY Ps
SPI
62 - 72 Final
KWH
Kawhi Not
1 2 T
SPICY Ps 31 31 62
Kawhi Not 36 36 72

SPICY Ps

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Devin Gray - 1-3 3-4 0-0 8 0 0 0 0 0 5
Jamie Coote - 4-9 0-2 0-3 8 0 0 0 2 0 8
Akai Nettey - 6-15 2-3 1-6 11 2 0 1 0 0 15
Nima Baeidfar - 2-4 0-0 2-2 2 2 0 0 0 0 6
Ahsan Mahmood - 3-9 4-4 1-4 1 4 0 0 0 0 11
Josh Ogden - 2-3 4-5 0-0 3 2 0 1 0 0 8
Mark Cruz - 2-7 2-2 2-4 0 0 0 0 0 0 8
Jacob Williams - 0-4 1-2 0-3 1 0 0 1 0 0 1
Totals 20-54 16-22 6-22 34 10 0 3 2 0 62

Kawhi Not

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Nicholas Cruz - 6-10 3-3 2-4 7 2 0 4 2 0 17
Stefan Grujic - 0-7 2-3 0-2 6 3 0 0 0 0 2
Dwayne Morrison - 2-5 0-0 1-3 4 0 0 1 0 0 5
Vincent Kua - 2-5 2-4 0-3 1 1 0 1 0 0 6
Orlando Paul - 4-9 2-3 1-5 2 0 0 1 0 0 11
Shaq Dover - 11-19 6-8 0-2 13 3 0 3 0 0 28
Ryan Chiarantano - 0-2 0-0 0-1 1 0 0 0 0 0 0
EJ Mansourian - 1-5 0-0 1-3 1 0 0 0 0 0 3
Totals 26-62 15-21 5-23 35 9 0 10 2 0 72

Game Details