skip navigation
SWAT
SWT
84 - 72 Final
HNG
HONG SHING
1 2 3 4 T
SWAT 38 46 0 0 84
HONG SHING 36 36 0 0 72

SWAT

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Steve Bucknell - 0-2 0-0 0-0 3 0 2 1 0 0 0
5 Ahmed Othman - 0-0 0-0 0-0 0 0 0 0 0 0 0
7 Nolan Gooding - 3-9 2-4 0-3 4 2 1 4 0 0 8
7 Brian Rouse - 13-21 2-3 0-2 15 0 1 2 0 0 28
10 Curtis Morris - 1-3 0-0 1-1 3 3 3 0 0 0 3
25 Denny McDonald - 7-16 0-0 1-2 9 1 0 0 1 0 15
32 Maetj Dilinac - 7-12 1-1 3-6 6 0 0 0 0 0 18
34 Atill Williams - 0-7 0-0 0-3 3 0 0 0 0 0 0
41 Matt Ziobrowski - 2-2 0-0 0-0 7 2 0 0 1 0 4
42 Aaron Duncan - 3-10 2-3 0-3 5 4 0 0 1 0 8
Totals 36-82 7-11 5-20 55 12 7 7 3 0 84

HONG SHING

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Simon Cummings - 2-11 2-4 1-6 5 1 0 2 1 0 7
Ashton Graham - 7-19 2-4 0-6 2 1 3 1 1 0 16
Funsho Demiji - 6-9 9-12 1-3 7 1 2 1 1 0 22
Jameel Williamson - 1-5 0-0 1-2 2 4 2 2 0 0 3
Ante MB - 0-4 0-0 0-3 0 0 0 0 0 0 0
Christian Casimier - 3-11 1-1 1-6 5 1 3 0 0 0 8
Andrew Melbourne - 1-3 0-0 1-2 0 1 1 0 0 0 3
Zach Marcelline - 4-7 2-2 3-5 9 1 0 0 0 0 13
Totals 24-69 16-23 8-33 30 10 11 6 3 0 72

Game Details

  • HoopDome, Carl Hall Road, North York, ON, Canada - Court 2