skip navigation
The Reach
REA
90 - 95 Final
SWT
SWAT
1 2 T
The Reach 36 54 90
SWAT 43 52 95

The Reach

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Nana Adu-Poku - 3-11 1-1 0-2 4 2 1 1 2 0 7
Kevin Otoo - 7-19 0-0 2-10 11 2 2 1 0 0 16
Kwasi Adu-Basowah  - 5-10 2-4 1-5 12 1 1 0 2 0 13
Kenny MB - 5-12 2-2 0-1 8 1 2 3 1 0 11
Gobson MB - 10-22 4-6 4-8 10 3 4 3 0 0 28
Kojo Agyemang - 0-2 1-4 0-1 6 0 0 1 0 0 1
Kwasi Adu-Poku - 6-14 2-6 0-4 4 1 0 0 0 0 14
Totals 36-90 12-23 7-31 55 10 10 9 5 0 90

SWAT

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Masih Sadri - 5-13 3-3 1-7 4 4 0 2 1 0 14
Denny McDonald - 9-18 2-6 0-3 9 1 0 3 1 0 20
Curtis Morris - 1-4 2-6 1-3 3 1 1 1 0 0 5
Maetj Dilinac - 2-9 0-0 0-7 4 1 0 1 0 0 4
Brian Rouse - 10-18 6-8 0-1 9 3 1 1 4 0 26
Aaron Duncan - 2-6 3-3 0-1 6 3 2 2 4 0 7
Nolan Gooding - 7-13 5-9 0-0 3 5 1 4 1 0 19
Totals 36-81 21-35 2-22 38 18 5 14 11 0 95

Game Details

  • HOOPDOME CT#2