skip navigation
HONG SHING
HNG
109 - 113 Final
DES
DESTA TRAINING
1 2 T
HONG SHING 50 59 109
DESTA TRAINING 58 55 113

HONG SHING

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Andrew Melbourne - 5-8 0-0 1-2 3 - - - - - 11
Simon Cummings - 2-7 0-0 0-1 8 5 0 1 0 0 4
Zachary Marcelline - 7-9 1-1 0-1 3 2 0 1 0 0 15
Christian Casimer - 12-18 0-0 6-8 12 2 0 0 0 0 30
10 Funsho Dimeji - 15-22 4-7 0-2 20 1 0 1 0 0 34
97 Ante Z - 6-13 0-0 3-6 8 1 0 0 1 0 15
Totals 47-77 5-8 10-20 54 11 0 3 1 0 109

DESTA TRAINING

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Deshawn Montague - 13-27 1-2 9-15 5 5 0 2 0 0 36
Ben Haile - 6-13 0-0 0-1 4 4 0 2 0 0 12
Stirling Martin - 5-9 0-0 2-4 10 5 0 0 0 0 12
Shakwon Barret - 9-16 0-0 0-3 9 6 0 5 0 0 18
Yeour Fairclough - 2-4 0-0 0-0 2 4 0 0 0 0 4
Chevon Brown - 12-19 3-5 4-10 6 6 0 2 0 0 31
Totals 47-88 4-7 15-33 36 30 0 11 0 0 113

Game Details