skip navigation
SCF
SCF
113 - 137 Final
REA
The Reach
1 2 T
SCF 45 68 113
The Reach 60 77 137

SCF

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Tristan Alexander - 8-11 0-2 0-0 6 1 1 3 0 0 16
2 Adam M - 2-2 1-2 0-0 3 6 1 3 0 0 5
4 Shamar Bennette - 10-17 3-4 5-8 11 2 2 1 0 0 28
5 Kegel Campbell - 8-11 2-2 0-0 2 3 2 6 0 0 18
8 Ginoy Wright - 0-1 0-2 0-0 - 3 1 0 0 0 0
9 Julian Owusu - 2-7 2-4 1-4 2 - - - - - 7
10 Jamal O - 1-5 1-2 0-1 8 0 3 0 1 0 3
21 Christopher Asomani - 6-7 0-0 0-1 6 2 2 0 0 0 12
23 Todd Bryce - 5-9 1-2 2-5 1 3 0 0 0 0 13
32 Jermaine B - 4-10 1-6 0-2 8 2 2 2 0 0 9
Totals 46-80 11-26 8-21 47 22 14 15 1 0 111

The Reach

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Nana Adu-Poku - 4-8 3-4 0-0 14 2 0 0 0 0 11
Kevin Otoo - 22-27 1-2 4-5 10 3 3 3 1 0 49
Kojo Agyemang - 0-2 5-8 0-0 3 1 3 1 0 0 5
Kwasi Adu-Basowah  - 4-9 2-4 1-5 9 3 1 2 0 0 11
Chad Bewley - 13-22 2-5 3-7 10 4 6 2 2 0 31
7 Darnell Landon - 13-18 0-1 4-8 5 6 8 5 1 0 30
Totals 56-86 13-24 12-25 51 19 21 13 4 0 137

Game Details