skip navigation
The Reach
REA
87 - 71 Final
TBD
TBD
1 2 3 4 T
The Reach 39 48 0 0 87
TBD 45 26 0 0 71

The Reach

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Milan Acimovic - 2-3 0-0 1-2 2 0 0 0 0 4 5
Japrell Morgan 0 0-2 0-0 0-1 2 0 0 1 0 0 0
Kevin Otoo 0 7-20 0-2 6-16 3 3 0 1 0 0 20
Chad Bewley 0 9-18 0-0 1-7 14 3 0 2 1 1 19
Isaiah Ankra 0 10-15 2-2 1-3 6 3 0 1 2 1 23
Gobson MB 0 9-16 2-2 0-3 7 4 0 2 0 1 20
Totals 37-74 4-6 9-32 34 13 0 7 3 7 87

TBD

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Sam MB 0 2-5 0-0 0-0 9 1 0 1 1 1 4
3 Amen Osayande 0 3-7 0-0 1-2 10 5 0 2 0 1 7
3 Jazz MB 0 3-11 0-0 2-8 5 5 0 0 0 1 8
4 Dave Jankovic 0 10-22 1-2 3-9 5 3 0 0 0 1 24
24 Joel Pearlman 0 5-8 0-0 5-8 6 3 0 1 0 1 15
42 Andrew Dawkins 0 6-18 0-0 1-9 6 6 0 1 0 2 13
Totals 29-71 1-2 12-36 41 23 0 5 1 7 71

Game Details