skip navigation
Regeneration X
RGX
52 - 63 Final
HON
Hong Shing TO
1 2 T
Regeneration X 25 27 52
Hong Shing TO 27 36 63

Regeneration X

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
MB Benskin - 4-12 1-1 0-6 4 2 0 0 0 0 9
5 Brandon Maitland - 2-6 0-0 0-1 0 1 0 3 0 0 4
7 Rakim McFarlane - 10-21 0-0 0-1 11 1 0 2 1 0 20
15 Ted Johnson - 4-12 0-0 1-5 3 1 0 3 0 0 9
21 Quincy Rueben - 2-6 0-0 0-0 3 0 0 0 0 0 4
23 Cayle Grey - 1-5 1-2 0-1 2 1 0 2 0 0 3
47 Akai Nettey - 1-6 0-0 1-6 3 0 0 0 0 0 3
Totals 24-68 2-3 2-20 26 6 0 10 1 0 52

Hong Shing TO

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
3 Michael Ranger - 3-4 1-2 0-0 8 1 0 1 1 0 7
8 Shawn Blackwood - 2-8 4-5 0-3 4 3 0 0 2 0 8
11 Pedro Miguel Cabral - 1-5 0-0 0-0 9 1 0 1 1 0 2
12 Ezra Williams - 4-8 0-0 0-0 11 0 0 1 2 0 8
25 Christian Casimier - 12-2 1-2 5-10 4 2 0 1 0 0 30
55 Simon Cummings - 1-4 0-0 1-2 3 6 0 1 0 0 3
74 Leon Cummings - 2-4 0-0 1-1 0 2 0 0 0 0 5
Totals 25-35 6-9 7-16 39 15 0 5 6 0 63

Game Details