skip navigation
The Vets
VTS
60 - 55 Final
RGX
Regeneration X
1 2 T
The Vets 28 32 60
Regeneration X 30 25 55

The Vets

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
2 Vadim Halimov - 6-10 4-4 0-3 7 4 0 0 0 0 16
5 Zahir Kolia - 1-4 0-0 0-0 6 2 0 0 0 0 2
6 Nolan Gooding - 7-19 12-20 3-5 6 3 0 3 0 0 29
9 Tariq Stanley - 0-2 1-2 0-0 0 0 0 0 0 0 1
20 Tyrone Stanley - 0-1 0-0 0-0 0 0 0 0 0 0 0
24 Said Samater - 1-5 1-2 0-4 4 1 0 2 0 0 3
99 Yusuf Stanley - 3-5 2-2 1-2 3 0 0 1 0 0 9
Totals 18-46 20-30 4-14 26 10 0 6 0 0 60

Regeneration X

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
MB Benskin - 1-3 1-2 0-0 6 0 0 0 0 0 3
5 Brandon Maitland - 2-3 1-2 0-0 2 4 0 1 1 0 5
7 Rakim McFarlane - 2-6 1-2 0-0 3 1 0 0 0 0 5
14 Jason Miller - 2-5 0-0 0-0 2 3 0 0 0 0 4
15 Ted Johnson - 9-15 6-6 3-6 0 0 0 0 2 0 27
21 Quincy Rueben - --- --- --- 0 0 0 0 0 0 -
23 Cayle Grey - 2-4 3-5 1-3 4 0 0 6 1 0 8
24 Jeff Asiamah - 0-2 0-0 0-0 3 0 0 0 0 0 0
47 Akai Nettey - 1-5 0-0 1-3 1 0 0 0 1 0 3
Totals 19-43 12-17 5-12 21 8 0 7 5 0 55

Game Details