skip navigation
Kings
KNG
83 - 81 Final
HON
Hong Shing TO
1 2 T
Kings 42 41 83
Hong Shing TO 47 34 81

Kings

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
00 Damon Adloo - 5-11 0-0 3-8 1 1 0 3 0 0 13
1 Jaipal Jatana - 2-6 0-0 2-6 0 0 0 0 0 0 6
2 Zachary Wright - 4-10 2-4 3-7 9 1 0 0 1 0 13
3 Neil Sehra - 1-5 1-2 1-5 2 7 0 2 0 0 3
7 Shane Morrison - 10-21 7-9 0-5 10 4 0 3 0 0 27
34 Paul Blake - 8-14 3-4 2-9 12 2 0 6 1 0 21
Totals 30-67 13-19 11-40 34 15 0 14 2 0 83

Hong Shing TO

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
3 Michael Ranger - 0-1 0-0 0-0 5 1 0 1 0 0 0
8 Shawn Blackwood - 3-4 0-0 0-1 5 4 0 0 1 0 6
11 Pedro Miguel Cabral - 1-5 2-2 0-1 2 0 0 2 0 0 3
21 Ashton Graham - 9-17 0-0 3-6 3 1 0 0 1 0 21
25 Christian Casimier - 8-19 2-3 4-12 3 0 0 0 0 0 22
33 Randy Danso - 9-12 0-2 0-0 12 0 0 2 2 0 18
55 Simon Cummings - 4-10 0-0 3-6 7 9 0 3 0 0 11
Totals 34-68 4-7 10-26 37 15 0 8 4 0 81

Game Details