skip navigation
Regeneration X
RGX
67 - 76 Final
KNG
Kings
1 2 T
Regeneration X 40 27 67
Kings 47 29 76

Regeneration X

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
5 Brandon Maitland - 8-11 3-4 2-4 10 5 0 1 0 0 21
7 Rakim McFarlane - 4-9 0-0 0-1 9 2 0 1 0 0 8
14 Jason Miller - 3-8 0-0 0-0 4 3 0 0 0 0 6
15 Ted Johnson - 2-10 0-0 2-9 0 1 0 1 0 0 6
21 Quincy Rueben - 3-8 0-2 0-0 5 1 0 1 0 0 6
23 Cayle Grey - 1-8 0-0 0-4 0 2 0 0 0 0 2
24 Jeff Asiamah - 5-8 2-2 2-3 6 2 0 1 0 0 14
47 Akai Nettey - 1-5 2-2 0-3 2 2 0 0 0 0 4
Totals 27-67 7-10 6-24 36 18 0 5 0 0 67

Kings

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Arashin Moghani - 0-4 0-0 0-2 2 1 0 0 0 0 0
00 Damon Adloo - 3-6 0-0 3-6 0 0 0 0 0 0 9
2 Zachary Wright - 5-9 2-4 3-6 5 2 0 2 1 0 15
3 Neil Sehra - 3-8 4-5 1-5 7 6 0 2 0 0 11
7 Shane Morrison - 3-8 2-3 0-1 5 3 0 2 0 0 8
34 Paul Blake - 11-23 4-6 7-11 14 3 0 3 4 0 33
Totals 25-58 12-18 14-31 33 15 0 9 5 0 76

Game Details