skip navigation
Hong Shing TO
HON
79 - 71 Final
DIS
District 6
1 2 T
Hong Shing TO 38 41 79
District 6 33 38 71

Hong Shing TO

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Lucian Covic - 2-7 0-0 1-5 3 2 0 0 0 4 5
7 Andrew Melbourne - 4-8 0-0 2-5 4 2 0 2 0 1 10
21 Ashton Graham - 13-21 1-2 1-3 5 1 0 3 1 1 28
25 Christian Casimier - 7-14 3-4 3-5 6 1 0 1 0 0 20
33 Randy Danso - 4-12 2-3 0-0 9 1 0 6 0 2 10
55 Simon Cummings - 2-9 2-3 0-5 6 3 0 3 0 1 6
Totals 32-71 8-12 7-23 33 10 0 15 1 9 79

District 6

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Yirenchi Dodi - 1-2 0-0 0-1 5 1 0 0 0 1 2
00 Akeem Isaac - 11-17 0-1 2-6 5 1 0 3 0 3 24
2 Darlington Osazuwa - 3-7 0-0 0-3 3 0 0 2 3 3 6
4 Shane Bennett - 1-9 3-6 0-2 8 2 1 0 1 0 6
5 Richmond Amankwaah - 3-8 0-0 0-3 4 0 0 2 0 0 6
18 Jonathan Harvey - 2-5 0-0 0-3 3 2 0 0 0 0 4
19 Janath Kumar - 4-13 2-2 1-8 7 1 0 0 1 0 11
24 Nana Adu-Poku - 4-8 0-0 1-2 3 1 0 0 0 1 9
55 Delly Thomas - 1-4 0-0 1-2 5 1 0 2 0 3 3
Totals 30-73 5-9 5-30 43 9 1 9 5 11 71

Game Details