skip navigation
New Regime
NEW
87 - 84 Final
TBD
TBD
1 2 T
New Regime 33 54 87
TBD 50 34 84

New Regime

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Stef Nastic - 0-6 0-0 0-1 3 1 1 0 0 0 0
Paul Walwyn - 6-11 3-6 1-3 6 5 2 1 0 1 16
Jason Bitton - 3-10 0-0 3-9 2 - - - - - 9
Marko Curic - 10-16 2-4 6-10 13 0 3 0 1 4 28
1 Ty Mattison - 3-13 2-2 1-5 8 4 1 3 0 2 9
3 Tut Ruach - 3-8 5-6 2-5 3 5 1 2 0 3 13
5 Raheem Isaac - 4-7 4-4 0-2 6 2 2 2 0 0 12
Totals 29-71 16-22 13-35 41 17 10 8 1 10 87

TBD

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Alex Desroches - 6-12 1-2 1-2 14 1 1 1 1 1 14
1 Chivon Thompson - 4-8 1-2 0-0 5 3 1 1 0 3 9
4 O Neil Kamaka - 4-10 0-0 1-3 6 1 2 1 1 1 9
4 David Jankovic - 4-14 2-2 1-6 4 5 1 1 0 3 11
7 Eylon Z - 0-1 0-0 0-1 - 1 0 2 0 1 0
31 Jebron Smith - 4-16 4-4 1-7 3 2 2 1 0 5 13
34 Rudy Gold - 2-2 0-0 0-0 5 0 0 0 1 0 4
42 Andrew Dawkins - 10-16 0-0 4-9 2 6 3 1 0 2 24
Totals 34-79 8-10 8-28 39 19 10 8 3 16 84

Game Details

  • Hoopdome - 75 Carl Heart Rd