skip navigation
Hong Shing TO
HON
76 - 54 Final
SRK
Sharks
1 2 T
Hong Shing TO 35 41 76
Sharks 26 28 54

Hong Shing TO

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Christian Casimer - 5-11 1-1 2-8 6 0 0 2 0 0 13
Pedro Miguel Cabral - 2-4 0-1 0-0 10 3 0 1 0 0 4
Shawn Blackwood - 4-5 0-0 1-2 3 2 0 1 0 0 9
Lucian Covic - 0-3 0-0 0-2 4 0 0 1 0 0 0
Andrew Melbourne - 1-4 0-0 1-2 4 1 0 1 0 0 3
Michael Ranger - 2-4 3-5 0-0 7 3 0 1 0 0 7
Simon Cummings - 5-12 2-2 1-4 3 5 0 0 0 0 13
Randy Danso - 4-5 0-1 0-0 2 1 0 0 1 0 8
Ashton Graham - 7-15 2-2 3-6 6 1 0 2 0 0 19
Totals 30-63 8-12 8-24 45 16 0 9 1 0 76

Sharks

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Vlad Kovalevsky - 1-5 0-0 0-0 3 - - - - - 2
4 Mitchell Atkinson - 1-7 0-0 1-4 7 2 0 0 0 0 3
5 Brandon Sewell - 4-11 0-0 0-5 3 1 0 2 0 0 8
7 Vadim Razenberg - 5-15 0-2 1-4 6 1 0 0 0 0 11
9 Karl Federick - 5-14 2-2 1-8 4 0 0 1 0 0 13
22 Jayden Frederick - 1-1 1-2 1-1 2 1 0 2 0 0 4
23 Matthew Johnson - 2-6 0-0 0-1 1 1 0 1 0 0 4
33 Dan Bederman - 4-12 1-1 0-2 13 1 0 3 1 0 9
Totals 23-71 4-7 4-25 39 7 0 9 1 0 54

Game Details

  • Hoopdome