skip navigation
Sharks
SRK
60 - 57 Final
HON
Hong Shing TO
1 2 T
Sharks 29 31 60
Hong Shing TO 25 32 57

Sharks

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Vlad Kovalevsky - 2-5 2-3 0-1 2 1 0 1 1 0 6
4 Mitchell Atkinson - 3-3 0-0 0-0 2 4 0 1 0 0 6
7 Vadim Razenberg - 6-8 0-1 0-2 4 2 0 1 0 0 12
8 David Young - 0-5 0-0 0-5 4 3 0 2 0 0 0
9 Karl Federick - 3-11 0-1 1-4 1 0 0 3 0 0 7
23 Matthew Johnson - 6-9 0-1 0-0 7 2 0 1 0 0 12
33 Dan Bederman - 7-12 3-5 0-0 14 1 0 2 0 0 17
Totals 27-53 5-11 1-12 34 13 0 11 1 0 60

Hong Shing TO

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Lucian Covic - 4-7 0-2 0-1 3 1 0 2 0 0 8
Andrew Melbourne - 2-7 4-6 0-5 6 2 0 1 0 0 8
Shawn Blackwood - 5-9 0-0 3-7 6 2 0 2 3 0 13
Christian Casimer - 6-11 2-4 3-8 5 1 0 2 0 0 17
Randy Danso - 5-9 0-0 1-1 9 5 0 2 0 0 11
Totals 22-43 6-12 7-22 29 11 0 9 3 0 57

Game Details

  • HoopDome, Carl Hall Road, North York, ON, Canada